TLS was last updated
on October 15, 2025.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Adult 40 & Over Men 4.0
As of 10/23/2025
Rating Team Name Area League Name
1 3.8041 EW-PC-Colclasure Eastern Washington 2024 Adult 40 & Over
2 3.7981 N OR-MAC-Post Northern Oregon 2024 Adult 40 & Over
3 3.7695 PTC-Greenberg/Collins Northern Oregon 2024 Adult 40 & Over
4 3.7609 NWW-HBSQ-Robey Northwest Washington 2024 Adult 40 & Over
5 3.7600 MPRC-Avenoso Northern Oregon 2024 Adult 40 & Over
6 3.7579 PEAK-Cattell Eastern Washington 2024 Adult 40 & Over
7 3.7494 NWW-CAC/SL-Sharma Northwest Washington 2024 Adult 40 & Over
8 3.7453 STC-Johnson/Sheppard Northwest Washington 2024 Adult 40 & Over
9 3.7350 S OR-ESTC-Jordan Southern Oregon 2024 ADULT 40 & Over
10 3.7274 IRV-Lux/Boyer Northern Oregon 2024 Adult 40 & Over
11 3.7238 N OR-CAC-Lee Northern Oregon 2024 Adult 40 & Over
12 3.7172 SHC-Farrell/Kang Northern Oregon 2024 Adult 40 & Over
13 3.7163 SWW-GTC-Doane Southwest Washington 2024 Adult 40 & Over
14 3.7031 S OR-ACB-Weathers Southern Oregon 2024 ADULT 40 & Over
15 3.6857 BTA-Serve Aces-Lew Northwest Washington 2024 Adult 40 & Over
16 3.6827 VTC-Won Northern Oregon 2024 Adult 40 & Over
17 3.6814 TCSP-BAMF-Blum Northwest Washington 2024 Adult 40 & Over
18 3.6737 RBW-Vij Northwest Washington 2024 Adult 40 & Over
19 3.6629 SAC-Natarajan Northern Oregon 2024 Adult 40 & Over
20 3.6619 FC-Lords of Forest Crest-Mar Northwest Washington 2024 Adult 40 & Over
21 3.6613 MI-Goodman Northwest Washington 2024 Adult 40 & Over
22 3.6454 STAC-Huffman/Engle Southwest Washington 2024 Adult 40 & Over
23 3.6425 BELL-Caldwell Northwest Washington 2024 Adult 40 & Over
24 3.6312 WHRC-Heller Northern Oregon 2024 Adult 40 & Over
25 3.6298 LOTC-Shull Northern Oregon 2024 Adult 40 & Over
26 3.6252 YTC-KissMyDeGrasse Eastern Washington 2024 Adult 40 & Over
27 3.6151 LRC-Litch/Fynboe Southwest Washington 2024 Adult 40 & Over
28 3.6082 PSC-Zhu Northwest Washington 2024 Adult 40 & Over
29 3.6053 NTC-Smack-Eberhardt Northwest Washington 2024 Adult 40 & Over
30 3.6033 THPRD-Truong/Holland Northern Oregon 2024 Adult 40 & Over
31 3.5909 WHRC-Reis Northern Oregon 2024 Adult 40 & Over
32 3.5758 KTAC-Ahlstrom Southwest Washington 2024 Adult 40 & Over
33 3.5679 CP-Staunch Points-Wurden Northwest Washington 2024 Adult 40 & Over
34 3.5636 BC-Bilsborough Northwest Washington 2024 Adult 40 & Over
35 3.5602 WCCP-Fountain Eastern Washington 2024 Adult 40 & Over
36 3.5581 EDG-Hirai Northwest Washington 2024 Adult 40 & Over
37 3.5512 MAC-Johnson Northern Oregon 2024 Adult 40 & Over
38 3.5456 MPRC-Broad Northern Oregon 2024 Adult 40 & Over
39 3.5218 CHARB-Mills/Valenzuela Northern Oregon 2024 Adult 40 & Over
40 3.5143 LOTC-Lee/Hasle Northern Oregon 2024 Adult 40 & Over
41 3.5098 WSC-Carlson Northwest Washington 2024 Adult 40 & Over
42 3.5097 ATFC-Rogue Valley Southern Oregon 2024 ADULT 40 & Over
43 3.5049 TCSP-Seattle Aces-Gunther Northwest Washington 2024 Adult 40 & Over
44 3.5041 PL-FireBallz2-Sawkar Northwest Washington 2024 Adult 40 & Over
45 3.5004 CP-Aces-Iyer Northwest Washington 2024 Adult 40 & Over
46 3.4925 MC-4.0 M-Ichikawa Northwest Washington 2024 Adult 40 & Over
47 3.4798 EDG-Kilambi Northwest Washington 2024 Adult 40 & Over
48 3.4635 MI-Roey After-Kelly Northwest Washington 2024 Adult 40 & Over
49 3.4518 CAC/SL-The Ballers-Nguyen/Ngo Northwest Washington 2024 Adult 40 & Over
50 3.3935 STC-Pirates-Gravenkemper Northwest Washington 2024 Adult 40 & Over
51 3.3897 ESTC-Chance Southern Oregon 2024 ADULT 40 & Over
52 3.3785 BC-Clemente Northwest Washington 2024 Adult 40 & Over
53 3.3712 WSC-Bagels and Breadsticks-MacQuarrie Northwest Washington 2024 Adult 40 & Over